Electronic Health Information Export
170.315(b)(10) ELECTRONIC HEALTH INFORMATION EXPORT
EHRYourWay supports the export of Electronic Health Information (EHI) in compliance with the Office of the National Coordinator for Health IT’s (ONC) certification criterion at 45 CFR 170.315(b)(10).
Supported Export Capabilities
EHRYourWay enables authorized users to export complete electronic health information for single patients, multiple selected patients, or entire patient populations. Users can execute exports at any time without developer assistance.
Export Formats
Exported data is provided in computable, machine-readable formats including CCDA (Consolidated Clinical Document Architecture) XML files based on HL7 CDA Release 2.1 standards, as well as human-readable PDF documents. Exported files are packaged as a ZIP archive containing the CCDA in both readable and XML formats, along with any associated clinical documents and attachments.
Access Controls
The ability to generate EHI exports is limited to users who have been granted export privileges by a practice administrator.
Export Controls
EHRYourWay supports two export workflows: single patient export from within a patient’s chart, and bulk export for multiple patients from the dashboard.
Single Patient Export
Users with export privileges can export a single patient’s EHI by navigating to the patient’s chart, selecting the CCDA folder, and choosing Data Export.
From the Data Export screen, users can select a date range and choose which clinical sections to include in the CCDA. Users can also navigate to the Attachments tab to select scanned clinical and administrative documents to export alongside the CCDA in PDF format.
After making selections, users click the Export button and choose a save location. The exported ZIP file contains the CCDA in both human-readable and XML formats, along with any selected clinical documents as PDFs.
Bulk Export
Users with export privileges can export EHI for multiple patients by navigating to the CCDA Export folder on the Dashboard and selecting Data Export from the dropdown menu.
From this screen, users can filter by date range and provider, then click Go to display matching patients. Users select patients from the list and move them to the export queue using the arrow icon. After selecting all desired patients, users click Next to generate the clinical messages.
Once generation is complete, users can review the exported data in both readable and electronic formats, then click Save & Export File(s) to download. The export produces individual ZIP files for each patient containing CCDA files in readable and XML formats, along with associated PDF documents.
Export Format Specification
EHRYourWay generates CCDA documents based on the HL7 Implementation Guide for CDA Release 2: Consolidated CDA Templates for Clinical Notes, Draft Standard for Trial Use, Release 2.1 (August 2015).
The following table describes the data elements, entry templates, and code systems used in each section of the exported CCDA.
| Section Name | Data Element | Entry/XPath | Code System |
|---|---|---|---|
| Demographics | Patient Name | patient/name | NA |
| Demographics | Date of Birth | patient/birthTime | 2.16.840.1.113883. 5.1 |
| Demographics | Race | patient/raceCode | 2.16.840.1.113883. 6.238 |
| Demographics | Ethnicity | patient/ethnicGroupCode | 2.16.840.1.113883. 6.238 |
| Demographics | Sex | patient/adminstrativeGenderCode | |
| Demographics | Preferred Language | patient/languageCommunication/languageCode | |
| Demographics | AuthorInformation | author/time | |
| Demographics | AuthorInformation | author/assignedAuthor/assignedPerson/name | |
| Demographics | Custodian | custodian/assignedCustodian/representedCustodia nOrganization/name | |
| Demographics | Custodian | custodian/assignedCustodian/representedCustodia nOrganization/addr | |
| Demographics | Encompassing Encounter | componentOf/encompassingEncounter/effectiveTi me | |
| Demographics | Encompassing Encounter | componentOf/encompassingEncounter/encounterP articipant | |
| Demographics | Encompassing Encounter | componentOf/encompassingEncounter/location | |
| Reason for Visit | Reason for Visit | component/text | |
| Encounter | EncounterCode | Entry template id: 2.16.840.1.113883.10.20.22.4.49: 2015-08-01 | 2.16.840.1.113883. 6.12 |
| Encounter | Encounter Diagnosis | entryRelationship template id: 2.16.840.1.113883.10.20.22.4.4:2015-08-01 | SNOMED : 2.16.840.1.113883. 6.96
ICD 10: 2.16.840.1.113883. 6.3 |
| Medication Allergies | Allergies Section | 2.16.840.1.113883.10.20.22.2.6.1:2015-08-01 | |
| Medication Allergies | Entry | Entry: 2.16.840.1.113883.10.20.22.4.30: 2015-08- 01 | |
| Medication Allergies | Substance | 2.16.840.1.113883.10.2 0.22.4.30: 2015-08-01 | Rx Norm: 2.16.840.1.113883. 6.88 |
| Medication Allergies | Reaction | SNOMED: 2.16.840.1.113883. 6.96 | |
| Medication Allergies | Severity | SNOMED: 2.16.840.1.113883. 6.96 | |
| Medication Allergies | Status | SNOMED: 2.16.840.1.113883. 6.96 | |
| Medication Information | Medication Section | 2.16.840.1.113883.10.20.22.2.1.1: 2014-06-09 | |
| Medication Information | Consumable | component/section/entry/substanceAdministration /consumable | Rx Norm: 2.16.840.1.113883. 6.88 |
| Problem or Conditions | Problems Section | 2.16.840.1.113883.10.20.22.2.5.1:2015-08-01 | SNOMED: 2.16.840.1.113883. 6.96 Translation: ICD 10: 2.16.840.1.113883. 6.3 |
| Problem or Conditions | Problem | component/section/entry/act/entryRelationship/o bservation/Value | |
| Results | Results Section | 2.16.840.1.113883.10.20.22.2.3.1: 2015-08-01 | |
| Social History | Social History Section | 2.16.840.1.113883.10.20.22.2.17: 2015-08-01 | |
| Social History | Observation | 2.16.840.1.113883.10.20.22.4.78: 2014-06-09 | LOINC: 2.16.840.1.113883.6.1 |
| Social History | Value | SNOMED: 2.16.840.1.113883.6.96 | |
| Vitals | Vitals Section | 2.16.840.1.113883.10.20.22.2.4.1: 2015-08-01 | |
| Vitals | Observation | 2.16.840.1.113883.10.20.22.4.26: 2015-08-01 | SNOMED: 2.16.840.1.113883.6.96
LOINC: 2.16.840.1.113883.6.1 |
| Immunizations | Immunizations Section | 2.16.840.1.113883.10.20.22.2.2.1: 2015-08-01 | |
| Immunizations | Vaccine | 2.16.840.1.113883.10.20.22.4.52: 2015-08-01 | CVX: 2.16.840.1.113883.12.292 |
| Immunizations | Route | National Cancer Institute (NCI) Thesaurus: 2.16.840.1.113883.3.26.1.1 | |
| Immunizations | Dose | ||
| Procedures | Procedures Section | 2.16.840.1.113883.10.20.22.2.7.1: 2014-06-09 | |
| Procedures | Observation | 2.16.840.1.113883.10.20.22.4.13: 2014-06-09 | SNOMED: 2.16.840.1.113883.6.96 |
| Assessment | Assessment Section | 2.16.840.1.113883.10.20.22.2.8 | |
| Reason for Referral | Reason for Referral Section | 1.3.6.1.4.1.19376.1.5.3.1.3.1: 2014-06-09 | |
| Plan of Treatment | Plan of Treatment Section | 2.16.840.1.113883.10.20.22.2.10: 2014-06-09 | |
| Plan of Treatment | Observation | 2.16.840.1.113883.10.20.22.4.44: 2014-06-09 | LOINC: 2.16.840.1.113883.6.1 |
| Functional Status | Functional Status Section | 2.16.840.1.113883.10.20.22.2.14: 2014-06-09 | |
| Functional Status | Observation | 2.16.840.1.113883.10.20.22.4.67: 2014-06-09 | |
| Mental Status | Mental Status Section | 2.16.840.1.113883.10.20.22.2.56: 2015-08-01 | |
| Mental Status | Observation | 2.16.840.1.113883.10.20.22.4.74: 2015-08-01 | |
| Medical Equipment | Medical Equipment Section | 2.16.840.1.113883.10.20.22.2.23: 2014-06-09 | |
| Medical Equipment | Observation | 2.16.840.1.113883.10.20.22.4.14: 2014-06-09 | SNOMED: 2.16.840.1.113883. 6.96 |
| Goals | Goals Section | 2.16.840.1.113883.10.20.22.2.60 | |
| Goals | Goal | 2.16.840.1.113883.10.20.22.4.121 | |
| Health Concerns | Health Concerns Section | 2.16.840.1.113883.10.20.22.2.58: 2015-08-01 | |
| Health Concerns | Observation | 2.16.840.1.113883.10.20.22.4.132: 2015-08-01 | SNOMED: 2.16.840.1.113883. 6.96 |
| Care Team | Care Team Section | 2.16.840.1.113883.10.20.22.2.500: 2022-06-01 | |
| History and Physical Exam Note | History and Physical Exam Notes Section | 2.16.840.1.113883.10.20.22.2.65: 2016-11-01 | |
| History and Physical Exam Note | Notes | 2.16.840.1.113883.10.20.22.4.202: 2016-11-01 | LOINC: 34117-2 |
| Progress Notes | Progress Notes Section | 2.16.840.1.113883.10.20.22.2.65: 2016-11-01 | |
| Progress Notes | Notes | 2.16.840.1.113883.10.20.22.4.202: 2016-11-01 | LOINC: 11506-3 |
| Procedure Notes | Procedure Notes Section | 2.16.840.1.113883.10.20.22.2.65: 2016-11-01 | |
| Procedure Notes | Notes | 2.16.840.1.113883.10.20.22.4.202: 2016-11-01 | LOINC: 28570-0 |
| Laboratory Notes | Laboratory Notes Section | 2.16.840.1.113883.10.20.22.2.65: 2016-11-01 | |
| Laboratory Notes | Notes | 2.16.840.1.113883.10.20.22.4.202: 2016-11-01 | LOINC: 11502-2 |
| Consultation Notes | Consultation Notes Section | 2.16.840.1.113883.10.20.22.2.65: 2016-11-01 | |
| Consultation Notes | Notes | 2.16.840.1.113883.10.20.22.4.202: 2016-11-01 | LOINC: 11488-4 |
| Discharge Summary | Discharge Summary Section | 2.16.840.1.113883.10.20.22.2.65: 2016-11-01 | |
| Discharge Summary | Notes | 2.16.840.1.113883.10.20.22.4.202: 2016-11-01 | LOINC: 18842-5 |
| Imaging Narrative | Imaging Narrative Section | 2.16.840.1.113883.10.20.22.2.65: 2016-11-01 | |
| Imaging Narrative | Notes | 2.16.840.1.113883.10.20.22.4.202: 2016-11-01 | LOINC: 18748-4 |
| Pathology Report | Pathology Report Narrative | 2.16.840.1.113883.10.20.22.2.65: 2016-11-01 | |
| Pathology Report | Notes | 2.16.840.1.113883.10.20.22.4.202: 2016-11-01 | LOINC: 60570-9 |
For questions about EHI export, contact support@ehryourway.com.